The Noventi Open, more normally known past the original sponsor proper name, the Gerry Weber Open, is one of seven ATP evens held on grass and takes identify in the minor town of Halle in Due north Rhine-Westphalia.
The tournament regularly attracts pinnacle players and in 2015 was upgraded to an ATP 500 issue. In 2019 Roger Federer won his tenth title at the issue, cementing his spot as the most successful player to play there since the tournament launched in 1993.
Given those 10 titles, Federer has racked upwards some impressive prize money in Halle and volition exist looking to add it in 2021. The total prize money puddle for 2021 is €i,318,605 which is down -36.66% compared to 2019. The issue was cancelled in 2020 due to draconian lockdowns.
The champion in Halle this yr will take domicile a cheque for €113,785, a reduction of -73.v% vs 2019. The runner up will receive €84,075, a drop of 61.1% compared to ii years ago.
The drops are mirrored across the entirety of the main draw, but losers in qualifying buck the trend and will receive a pay rise compared to 2019. Q1 losers will receive €3,565 and Q2 losers €half dozen,750, small increases of 17.i% and 10.8% respectively.
Yous can meet a full breakdown of the 2021 Halle prize money in the table below. A percentage modify is also provided to compare with last flavour.
Prize Money Breakup for the Noventi Open 2021
The below tables give you a full breakdown for prize money for the ATP 500 effect in Halle this year.
The Euro amounts accept been converted into £ and $ to give a comparing for British and American readers. The exchange rate shown is the mid-market commutation rate (updated to the day of the final) You can besides see the % change from prize money offered final yr.
Singles
2021 | Prize Coin € EUR | Prize Coin $ USD | Prize Money £ GBP | % Change vs 2019 |
Winner | €113,785 | $138,692 | £97,800 | -73.5% |
Runner-upwards | €84,075 | $102,479 | £72,264 | -61.1% |
Semifinal | €59,860 | $72,963 | £51,451 | -45.one% |
Quarterfinal | €40,765 | $49,688 | £35,038 | -28.8% |
Round 2 | €25,480 | $31,057 | £21,901 | -xi.0% |
Round 1 | €14,650 | $17,857 | £12,592 | -7.5% |
Q2 | €six,750 | $eight,228 | £5,802 | x.viii% |
Q1 | €3,565 | $iv,345 | £iii,064 | 17.one% |
Doubles
2021 | Prize Coin € EUR | Prize Money $ USD | Prize Coin £ GBP | % Change vs 2019 |
Winner | €40,200 | $49,012 | £34,557 | -lxx.2% |
Runner-up | €30,240 | $36,869 | £25,995 | -54.3% |
Semifinal | €21,760 | $26,530 | £18,705 | -34.iv% |
Quarterfinal | €14,340 | $17,484 | £12,327 | -xv.7% |
Round 2 | €9,020 | $10,997 | £seven,754 | N/A |
Circular 1 | €five,000 | $6,096 | £four,298 | -43.1% |
Halle Full Prize Money History Since 2000
Twelvemonth | Halle Total Prize Money | % Modify |
2021 | €1,318,605 | -36.66% |
2020 | Not played | |
2019 | €2,081,830 | v.0% |
2018 | €1,983,595 | viii.0% |
2017 | €1,836,660 | 8.0% |
2016 | €1,700,610 | 8.0% |
2015 | €1,574,640 | 121.5% |
2014 | €711,010 | 4.0% |
2013 | €683,665 | 3.0% |
2012 | €663,750 | 0.0% |
2011 | €663,750 | 0.0% |
2010 | €663,750 | 0.0% |
2009 | €663,750 | -4.1% |
2008 | €692,000 | -x.7% |
2007 | €775,000 | 0.0% |
2006 | €775,000 | 0.0% |
2005 | €775,000 | 1.0% |
2004 | €767,000 | -ane.0% |
2003 | €775,000 | five.iii% |
2002 | €736,000 | -24.5% |
2001 | €975,000 | 0.0% |
2000 | €975,000 | |
Historical Halle Prize Money Breakup From 2008 to 2020
Conversions to GBP and Euro are based on the endmost commutation toll on the day of the concluding that twelvemonth. So, for example, USD to Euro at the shut of play Sunday 24th June 2018.
2020
Not played.
2019
2019 | Prize Money € EUR | Prize Money $ USD | Prize Coin £ GBP | % Change vs 2018 |
Winner | €429,955 | $489,525 | £383,888 | 0.half-dozen% |
Runner-upward | €215,940 | $245,858 | £192,804 | three.0% |
Semifinal | €108,965 | $124,062 | £97,290 | 3.3% |
Quarterfinal | €57,260 | $65,193 | £51,125 | 6.seven% |
Round 2 | €28,620 | $32,585 | £25,554 | 2.7% |
Round one | €15,830 | $18,023 | £14,134 | 7.8% |
Q2 | €6,090 | $vi,934 | £five,438 | 87.4% |
Q1 | €iii,045 | $3,467 | £2,719 | 83.4% |
2018
2018 | Prize Money € EUR | Prize Money $ USD | Prize Coin £ GBP | % Alter vs 2017 |
Winner | €427,590 | $486,833 | £381,777 | 8.one% |
Runner-upwards | €209,630 | $238,674 | £187,170 | viii.1% |
Semifinal | €105,480 | $120,094 | £94,179 | 8.1% |
Quarterfinal | €53,645 | $61,078 | £47,897 | 8.1% |
Circular 2 | €27,860 | $31,720 | £24,875 | 8.1% |
Round ane | €xiv,690 | $16,725 | £xiii,116 | 8.1% |
Q2 | €iii,250 | $3,700 | £2,902 | 8.0% |
Q1 | €ane,660 | $i,890 | £1,482 | 8.one% |
2017
2017 | Prize Money € EUR | Prize Coin $ USD | Prize Coin £ GBP | % Alter vs 2016 |
Winner | €395,690 | $450,513 | £353,295 | 2.3% |
Runner-upwardly | €193,985 | $220,862 | £173,201 | half-dozen.7% |
Semifinal | €97,610 | $111,134 | £87,152 | 8.2% |
Quarterfinal | €49,640 | $56,518 | £44,321 | 10.0% |
Round 2 | €25,780 | $29,352 | £23,018 | 12.8% |
Circular 1 | €13,595 | $15,479 | £12,138 | 13.0% |
Q2 | €iii,010 | $3,427 | £2,688 | l.1% |
Q1 | €one,535 | $one,748 | £one,371 | 38.9% |
2016
2016 | Prize Money € EUR | Prize Money $ USD | Prize Coin £ GBP | % Change vs 2015 |
Winner | €386,925 | $440,533 | £345,469 | 1.4% |
Runner-up | €181,720 | $206,897 | £162,250 | v.6% |
Semifinal | €90,235 | $102,737 | £80,567 | x.7% |
Quarterfinal | €45,115 | $51,366 | £twoscore,281 | 14.seven% |
Round two | €22,860 | $26,027 | £xx,411 | 14.0% |
Circular ane | €12,030 | $13,697 | £ten,741 | 9.0% |
Q2 | €2,005 | $2,283 | £one,790 | 61.7% |
Q1 | €i,105 | $1,258 | £987 | 61.iii% |
2015
2015 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2014 |
Winner | €381,760 | $434,653 | £340,857 | 196.iii% |
Runner-up | €172,100 | $195,944 | £153,661 | 153.vi% |
Semifinal | €81,530 | $92,826 | £72,795 | 121.8% |
Quarterfinal | €39,340 | $44,791 | £35,125 | 87.eight% |
Round 2 | €20,060 | $22,839 | £17,911 | 62.6% |
Round 1 | €11,035 | $12,564 | £9,853 | 51.0% |
Q2 | €1,240 | $ane,412 | £1,107 | 5.1% |
Q1 | €685 | $780 | £612 | 21.2% |
2014
2014 | Prize Money € EUR | Prize Coin $ USD | Prize Money £ GBP | % Change vs 2013 |
Winner | €128,860 | $146,714 | £115,054 | iv.4% |
Runner-up | €67,865 | $77,268 | £60,594 | iv.four% |
Semifinal | €36,765 | $41,859 | £32,826 | four.4% |
Quarterfinal | €twenty,945 | $23,847 | £18,701 | 4.4% |
Round ii | €12,340 | $14,050 | £11,018 | 4.iv% |
Round one | €7,310 | $eight,323 | £6,527 | 4.four% |
Q2 | €1,180 | $1,343 | £1,054 | four.iv% |
Q1 | €565 | $643 | £504 | 4.6% |
2013
2013 | Prize Money € EUR | Prize Coin $ USD | Prize Money £ GBP | % Modify vs 2012 |
Winner | €123,400 | $140,497 | £110,179 | 3.0% |
Runner-up | €65,000 | $74,006 | £58,036 | iii.0% |
Semifinal | €35,210 | $forty,088 | £31,438 | 3.0% |
Quarterfinal | €twenty,060 | $22,839 | £17,911 | 3.0% |
Circular 2 | €11,820 | $xiii,458 | £10,554 | iii.0% |
Circular 1 | €vii,005 | $7,976 | £six,254 | 3.0% |
Q2 | €i,130 | $one,287 | £1,009 | 3.2% |
Q1 | €540 | $615 | £482 | ii.nine% |
2012
2012 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2011 |
Winner | €119,800 | $136,398 | £106,964 | four.four% |
Runner-upwards | €63,105 | $71,848 | £56,344 | iv.5% |
Semifinal | €34,185 | $38,921 | £30,522 | four.4% |
Quarterfinal | €xix,475 | $22,173 | £17,388 | iv.4% |
Round ii | €xi,475 | $xiii,065 | £10,246 | 4.iii% |
Round 1 | €6,800 | $7,742 | £six,071 | 4.5% |
Q2 | €1,095 | $i,247 | £978 | -1.4% |
Q1 | €525 | $598 | £469 | -1.9% |
2011
2011 | Prize Money € EUR | Prize Coin $ USD | Prize Coin £ GBP | % Change vs 2010 |
Winner | €114,750 | $130,649 | £102,455 | 1.0% |
Runner-up | €lx,400 | $68,768 | £53,929 | 0.viii% |
Semifinal | €32,750 | $37,288 | £29,241 | ane.0% |
Quarterfinal | €eighteen,650 | $21,234 | £16,652 | 0.eight% |
Circular 2 | €eleven,000 | $12,524 | £9,821 | 1.9% |
Round 1 | €half dozen,505 | $seven,406 | £5,808 | 0.ix% |
Q2 | €1,110 | $1,264 | £991 | 0.0% |
Q1 | €535 | $609 | £478 | 0.0% |
2010
2010 | Prize Money € EUR | Prize Money $ USD | Prize Coin £ GBP | % Modify vs 2009 |
Winner | €113,600 | $129,339 | £101,429 | -i.3% |
Runner-upwardly | €59,900 | $68,199 | £53,482 | -3.8% |
Semifinal | €32,430 | $36,923 | £28,955 | -3.5% |
Quarterfinal | €18,500 | $21,063 | £16,518 | ane.4% |
Round two | €10,800 | $12,296 | £9,643 | 0.0% |
Round 1 | €6,450 | $vii,344 | £5,759 | -i.5% |
Q2 | €1,110 | $1,264 | £991 | lxx.eight% |
Q1 | €535 | $609 | £478 | 42.7% |
2009
2009 | Prize Coin € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2008 |
Winner | €115,150 | $131,104 | £102,813 | -0.three% |
Runner-up | €62,250 | $70,875 | £55,580 | -0.2% |
Semifinal | €33,600 | $38,255 | £30,000 | -3.1% |
Quarterfinal | €18,250 | $20,779 | £16,295 | -5.6% |
Round 2 | €10,800 | $12,296 | £9,643 | -four.iv% |
Round i | €half-dozen,550 | $seven,458 | £5,848 | -0.8% |
Q2 | €650 | $740 | £580 | -17.2% |
Q1 | €375 | $427 | £335 | -xv.7% |
2008
2008 | Prize Coin € EUR | Prize Money $ USD | Prize Money £ GBP |
Winner | €115,500 | $131,503 | £103,125 |
Runner-upwardly | €62,400 | $71,046 | £55,714 |
Semifinal | €34,660 | $39,462 | £30,946 |
Quarterfinal | €19,340 | $22,020 | £17,268 |
Round ii | €11,300 | $12,866 | £x,089 |
Round i | €six,600 | $7,514 | £5,893 |
Q2 | €785 | $894 | £701 |
Q1 | €445 | $507 | £397 |
0 Response to "What Is Prize Money In Hawaii Tennis Oown 2018"
Post a Comment